| Risk Category | Tail Spend Reality |
|---|---|
| Vendor Onboarding | Vendors created without full due diligence (KYS, registration, watchlist check) |
| Compliance | No proof of PEP screening, sanctions checks, or adverse media review |
| Policy Enforcement | “No-PO-No-Pay” policies bypassed for speed or convenience |
| Compliance | “No-PO-No-Pay”, invoice governance, KYS |
| Policy Enforcement | “No PO, No Pay” policies bypassed via email, Excel, or verbal approvals |
| Invoice Matching | Retroactive invoicing, unmatched POs, or manual approvals via email |
| Data Visibility | Spend not captured in centralized dashboards or ERP systems |
| Audit Trail | Incomplete documentation, inconsistent approvals, or unverified transactions |
| Feature | Value |
|---|---|
| One Vendor Model | Only ProPay is onboarded; all tail vendors flow through a unified access point |
| Built-in KYS & Risk Checks | Sanctions screening, PEP monitoring, adverse media—automated for every request |
| Invoice Compliance Engine | Enforces “No-PO-No-Pay” with delivery-confirmation workflows |
| ERP Integration (PunchOut-ready) | Compatible with SAP, Oracle, Coupa, GEP, Ariba, and others |
| Real-Time Audit Trail | Every transaction is documented, timestamped, and exportable |
| User-Level Controls | Prevents unauthorized purchases and isolates risk by role |
Book a demo or Explore the One Vendor Model at www.propay.ai
ProPay.ai automates and streamlines one-time vendor purchases efficiently.
Our Parent Company: Natsoft.us
Get in touch with us for support, sales inquiries, or any questions about ProPay.
© 2025 ProPay.ai. All rights reserved.