| Activity | Estimated Time / Cost |
|---|---|
| Vendor master data collection | 1–2 hours |
| Legal and compliance verification | 1 hour |
| ERP data entry & workflow setup | 2–4 hours |
| Tax validation & bank verification | 1 hour |
| Internal approvals (multi-level) | 1–3 days (delays + backlogs) |
| Total direct cost per vendor | $450–$800 (average) |
| Problem | Impact |
|---|---|
| Full setup required for each vendor | Even one-time use needs full onboarding |
| Manual data entry across systems | Error-prone, time-consuming |
| No built-in compliance automation | Legal and risk teams must manually intervene |
| Approval chains cause delay | Leads to email-based workarounds |
| No cost recovery or tracking | No visibility into actual onboarding ROI |
| Benefit | CFO Outcome |
|---|---|
| One Vendor Model | Only ProPay is onboarded; all tail vendors flow through a unified access point |
| $0 onboarding cost per tail vendor | Millions saved annually |
| Compliance by default | Sanctions, PEP, and registration checks included |
| Reduced cycle time | From 2 weeks to 48 hours |
| ERP data simplicity | No clutter, no duplicate vendor entries |
| Improved supplier experience | Fast onboarding, fast payment |
| Stronger audit position | One-vendor audit trail, real-time reporting |
ProPay.ai automates and streamlines one-time vendor purchases efficiently.
Our Parent Company: Natsoft.us
Get in touch with us for support, sales inquiries, or any questions about ProPay.
© 2025 ProPay.ai. All rights reserved.