| Function | Before AI | After AI |
|---|---|---|
| Sourcing | Manual RFPs, gut-feel vendor choices | Smart RFQ + AI-based vendor scoring |
| Risk Assessment | Spreadsheet-driven | Live KYS + sanctions + adverse media monitoring |
| PO Management | Static rules | Dynamic AI workflows based on urgency & vendor performance |
| Invoice Matching | 3-way match, manual reviews | AI-powered OCR + match logic, anomaly detection |
| Spend Analysis | Lagging reports | Predictive dashboards with pattern insights |
| Supplier Feedback | Email loops | NLP-based sentiment tracking & alerts |
| Benefit | What It Means |
|---|---|
| Cost Reduction | Smarter sourcing + fewer manual errors |
| Speed | Reduce cycle times from weeks to hours |
| Compliance | AI-enforced policy governance & audit readiness |
| Visibility | Real-time insights across suppliers, spend, and risk |
| Automation | Eliminate repetitive tasks and data entry |
| Supplier Trust | Timely payments and transparency through AI tracking |
| Capability | Outcome |
|---|---|
| Smart RFQ Generator | Auto-creates quote requests and scores responses |
| Tail Spend Automation | AI handles non-catalog, one-time purchases |
| KYS + Risk Engine | Screens vendors via sanctions, PEPs, and media AI |
| AI Invoice Verification | Reduces human error and ensures tax & policy alignment |
| Spend Forecasting Dashboards | Predict upcoming vendor cashflows and spend spikes |
| PO Optimization | Suggests the best terms and timing for orders |
Highest volume, lowest structure = best automation ROI.
Customize for your vendor behavior, policy thresholds, and regional nuances.
Use AI to assist—not replace—procurement leaders.
Measure impact, refine, and expand across procurement categories.
| Feature | What to Look For |
|---|---|
| AI Depth | Does it just automate, or also analyze and predict? |
| Integration | Is it plug-and-play with your ERP and AP systems? |
| Compliance | Is it audit-ready and tax-compliant? |
| Visibility | Are insights clear, predictive, and actionable? |
| Scalability | Can it handle 10 vendors—or 10,000? |
ProPay.ai automates and streamlines one-time vendor purchases efficiently.
Our Parent Company: Natsoft.us
Get in touch with us for support, sales inquiries, or any questions about ProPay.
© 2025 ProPay.ai. All rights reserved.